Western conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 68 | 0 | 14 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 52 | 0 | 30 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
6 | 82 | 49 | 0 | 33 | 0 | 0 | 0 - 0 | 0 | 0 | ||
7 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
8 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
9 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
10 | 82 | 39 | 0 | 43 | 0 | 0 | 0 - 0 | 0 | 0 | ||
11 | 82 | 36 | 0 | 46 | 0 | 0 | 0 - 0 | 0 | 0 | ||
12 | 82 | 36 | 0 | 46 | 0 | 0 | 0 - 0 | 0 | 0 | ||
13 | 82 | 34 | 0 | 48 | 0 | 0 | 0 - 0 | 0 | 0 | ||
14 | 82 | 21 | 0 | 61 | 0 | 0 | 0 - 0 | 0 | 0 | ||
15 | 82 | 17 | 0 | 65 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Promotion - NBA (Promotion - Play-off)
Eastern conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 64 | 0 | 18 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 61 | 0 | 21 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 51 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
6 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
7 | 82 | 41 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 | ||
8 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
9 | 82 | 39 | 0 | 43 | 0 | 0 | 0 - 0 | 0 | 0 | ||
10 | 82 | 37 | 0 | 45 | 0 | 0 | 0 - 0 | 0 | 0 | ||
11 | 82 | 30 | 0 | 52 | 0 | 0 | 0 - 0 | 0 | 0 | ||
12 | 82 | 26 | 0 | 56 | 0 | 0 | 0 - 0 | 0 | 0 | ||
13 | 82 | 24 | 0 | 58 | 0 | 0 | 0 - 0 | 0 | 0 | ||
14 | 82 | 19 | 0 | 63 | 0 | 0 | 0 - 0 | 0 | 0 | ||
15 | 82 | 18 | 0 | 64 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Promotion - NBA (Promotion - Play-off)
Atlantic Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 61 | 0 | 21 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 51 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 30 | 0 | 52 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 26 | 0 | 56 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 24 | 0 | 58 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Southeast division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 41 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 37 | 0 | 45 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 19 | 0 | 63 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 18 | 0 | 64 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Central division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 64 | 0 | 18 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 39 | 0 | 43 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Promotion - NBA (Promotion - Play-off)
Northwest division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 68 | 0 | 14 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 49 | 0 | 33 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 36 | 0 | 46 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 17 | 0 | 65 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Pacific division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 50 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 36 | 0 | 46 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Promotion - NBA (Promotion - Play-off)
South-West division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 82 | 52 | 0 | 30 | 0 | 0 | 0 - 0 | 0 | 0 | ||
2 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
3 | 82 | 39 | 0 | 43 | 0 | 0 | 0 - 0 | 0 | 0 | ||
4 | 82 | 34 | 0 | 48 | 0 | 0 | 0 - 0 | 0 | 0 | ||
5 | 82 | 21 | 0 | 61 | 0 | 0 | 0 - 0 | 0 | 0 |
Promotion - NBA (Play-off: Round of 16)
Promotion - NBA (Promotion - Play-off)