Date | Tournament | Participants | Time | Result | |||
14/04/2024 | USA. ECHL | — | 0 | 0 | 0 | ||
13/04/2024 | USA. ECHL | — | 0 | 0 | 0 |
Season | Tournament | Team | Games | Pts | Ast |
2023/2024 | USA. ECHL | 47 | 12 | 11 | |
2023/2024 | AHL | 1 | 0 | 0 | |
2022/2023 | USA. ECHL | 54 | 21 | 14 | |
2022/2023 | AHL | 1 | 0 | 0 | |
2021/2022 | USA. ECHL | 25 | 31 | 26 | |
2021/2022 | AHL | 4 | 0 | 0 | |
2020/2021 | USA. ECHL | 18 | 23 | 17 | |
2019/2020 | USA. ECHL | 25 | 31 | 27 | |
2018/2019 | USA. ECHL | 34 | 46 | 39 | |
2017/2018 | Canada. Western League | 29 | 37 | 28 | |
2016/2017 | Canada. Western League | 36 | 46 | 34 | |
2015/2016 | Canada. Western League | 19 | 24 | 15 | |
2014/2015 | Canada. Western League | 28 | 31 | 21 | |
2013/2014 | Canada. Western League | 18 | 20 | 16 | |
Total | 339 | 322 | 248 |
08.08.2023
|
Bought
| |||
27.01.2023
|
Return from loan
| |||
20.01.2023
|
Loan
| |||
14.08.2019
|
Bought
| |||
28.06.2018
|
Bought
|